Weather History
Select a date to view daily statistics and recorded observations.
November 8, 2026
Statistics
High temperature
50.4°F
12:00 AM
Low temperature
43.5°F
7:45 AM
Highest gust
15.2 mph
12:07 AM
Rainfall
0.00 in
Average AQI
47.8
Recorded Observations
| Time | Temp (°F) | Humidity (%) | Wind (mph) | Direction | Avg Wind (mph) | Gust (mph) | Rain (in) | AQI |
| 12:04:22 AM | 50.4 | 52 | 6.9 | S | 2.2 | 8.3 | 0.00 | 30 |
| 1:04:22 AM | 49.3 | 57 | 4.5 | SSW | 4.6 | 6.9 | 0.00 | 42 |
| 2:04:22 AM | 48.6 | 59 | 5.4 | ENE | 2.6 | 12.1 | 0.00 | 50 |
| 3:04:23 AM | 47.3 | 62 | 2.2 | S | 2.0 | 7.6 | 0.00 | 47 |
| 4:04:23 AM | 47.1 | 63 | 6.9 | ESE | 2.1 | 8.3 | 0.00 | 48 |
| 5:04:23 AM | 46.6 | 63 | 3.8 | SW | 3.5 | 8.3 | 0.00 | 45 |
| 6:04:23 AM | 46.8 | 63 | 6.9 | SE | 3.6 | 11.4 | 0.00 | 50 |
| 7:04:23 AM | 44.8 | 66 | 7.6 | SE | 2.1 | 9.8 | 0.00 | 54 |
| 8:04:23 AM | 43.7 | 69 | 7.6 | SW | 4.9 | 8.3 | 0.00 | 55 |
| 9:09:13 AM | 46.4 | 64 | 11.4 | SE | 6.1 | 11.4 | 0.00 | 57 |
| 9:14:13 AM | 46.6 | 64 | 7.6 | SE | 6.1 | 11.4 | 0.00 | 57 |
Historical Highs, Lows and Monthly Averages
On This Date: November 8
Highest daily high66.0°F1999
Lowest daily low25.0°F2024
Average daily high52.8°F26 years
Average daily low33.9°F26 years
Averages for the Month and Year
Month-to-date averages cover days 1 through 8. Full-month averages require all days to be recorded.
| Date | Selected Day | Through Nov 8 | Full November |
|---|
| Max | Min | Avg Max | Avg Min | Avg Max | Avg Min |
|---|
| 11/8/1999 | 66.0 | 44.0 | 59.1 | 38.9 | 53.5 | 37.2 |
| 11/8/2000 | 39.0 | 32.0 | 47.9 | 31.4 | 38.9 | 26.2 |
| 11/8/2001 | 55.0 | 33.0 | 58.4 | 37.9 | 52.0 | 35.7 |
| 11/8/2002 | 60.0 | 42.0 | 49.4 | 27.6 | 49.7 | 32.0 |
| 11/8/2003 | 56.0 | 29.0 | 44.1 | 24.1 | 45.6 | 30.2 |
| 11/8/2004 | 41.0 | 34.0 | 50.0 | 33.3 | 45.1 | 31.4 |
| 11/8/2005 | 44.0 | 32.0 | 51.3 | 38.4 | 43.7 | 29.8 |
| 11/8/2006 | 58.0 | 37.0 | 58.3 | 41.1 | 50.8 | 35.6 |
| 11/8/2007 | 62.0 | 37.0 | 57.9 | 34.6 | 49.7 | 32.3 |
| 11/8/2008 | 52.0 | 41.0 | 52.9 | 42.5 | 50.9 | 36.5 |
| 11/8/2009 | 54.0 | 35.0 | 55.6 | 37.6 | 49.8 | 33.3 |
| 11/8/2010 | 48.0 | 35.0 | 62.8 | 43.5 | 46.1 | 31.9 |
| 11/8/2011 | 47.0 | 27.0 | 46.6 | 30.6 | 48.7 | 31.9 |
| 11/8/2012 | 50.0 | 37.0 | 63.5 | 42.8 | 55.7 | 37.0 |
| 11/8/2013 | 51.0 | 37.0 | 51.3 | 34.4 | 49.2 | 30.4 |
| 11/8/2014 | — | — | — | — | 40.8 | 23.4 |
| 11/8/2015 | 59.0 | 36.0 | 54.6 | 36.1 | 47.0 | 29.2 |
| 11/8/2016 | 66.0 | 40.0 | 60.6 | 38.8 | 55.9 | 36.5 |
| 11/8/2017 | 48.0 | 32.0 | 49.9 | 34.9 | 53.0 | 35.1 |
| 11/8/2018 | 47.0 | 27.0 | 54.8 | 34.9 | 49.4 | 28.4 |
| 11/8/2019 | 57.0 | 27.0 | 55.4 | 26.1 | 51.9 | 28.2 |
| 11/8/2021 | 52.0 | 26.0 | 57.2 | 40.7 | 52.8 | 34.5 |
| 11/8/2022 | 51.0 | 33.0 | 52.8 | 34.9 | 44.3 | 25.5 |
| 11/8/2023 | 50.0 | 31.0 | 53.6 | 40.4 | 51.6 | 32.4 |
| 11/8/2024 | 54.0 | 25.0 | 51.1 | 31.4 | 49.7 | 32.1 |
| 11/8/2025 | 56.0 | 30.0 | 60.0 | 38.6 | 55.5 | 36.3 |
| 11/8/2026 | 50.4 | 43.5 | 57.2 | 37.5 | 57.2 | 37.5 |
| Historical Avg | 52.8 | 33.9 | 54.5 | 35.9 | 49.6 | 32.2 |
|---|
Historical averages use available daily records. A dash indicates unavailable or incomplete data.