Meridian, Idaho Weather

Meridian Weather History
Data Available
From: 12/20/1998 15:00
To: 7/20/2026 13:49

View Weather For:
Month(mm): Day(dd): Year(ccyy):

Averages for the Month and Year
Though 20 DaysThough End of Month
DateMaxMin   Avg MaxAvg MinAvg MaxAvg Min
7/20/1999 89  61    87.156.889.158.7
7/20/2000 95  68    88.259.691.161.0
7/20/2001 90  58    89.863.088.460.8
7/20/2002 91  64    95.066.293.865.4
7/20/2003 102  72    95.462.996.565.0
7/20/2004 89  63    90.463.492.164.1
7/20/2005 99  66    92.161.893.563.4
7/20/2006 100  68    95.765.396.566.5
7/20/2007 96  63    97.368.697.368.7
7/20/2008 98  66    92.563.292.462.9
7/20/2009 93  59    90.464.292.165.3
7/20/2010 93  57    88.559.290.561.4
7/20/2011 82  55    90.059.590.860.2
7/20/2012 97  70    95.867.196.066.3
7/20/2013 100  64    97.364.897.163.9
7/20/2015 95  61    89.862.989.361.3
7/20/2016 91  58    85.656.888.958.2
7/20/2017 90  60    96.665.196.064.8
7/20/2018 96  60    93.161.494.561.7
7/20/2019 87  53    89.159.890.560.9
7/20/2020 95  60    87.859.990.361.3
7/20/2021 90  72    98.067.097.266.5
7/20/2022 99  63    94.663.496.263.7
7/20/2023 102  69    94.463.095.163.5
7/20/2024 100  66    96.662.996.163.9
7/20/2025 85  62    93.162.792.562.9
7/20/2026 96  70    94.764.394.764.3

Average for July
Average for 7/20Through 20 DaysThrough End of Month
Avg MaxAvg Min   Avg MaxAvg MinAvg MaxAvg Min
94.163.3   92.562.793.363.2

DateTimeTempHumidityWind
Speed
Wind
Direction
WindHighest
Gust
Gust
Direction
BarometerHourly
Rain
Rain
Today
Cloud Base
(Feet)
7/20/2026 12:04 AM 74  55%  W   Calm  W   29.63  0.00  0.00  3,907 
7/20/2026 1:04 AM 74  57%  SW   Light Air  SW   29.63  0.00  0.00  3,681 
7/20/2026 2:04 AM 74  57%  SW   Calm  SW   29.63  0.00  0.00  3,673 
7/20/2026 3:04 AM 74  54%  SW   Light Air  SW   29.64  0.00  0.00  4,023 
7/20/2026 4:04 AM 73  58%  SW   Calm  NNW   29.64  0.00  0.00  3,552 
7/20/2026 5:04 AM 72  54%  SW   Calm  SSW   29.65  0.00  0.00  3,979 
7/20/2026 6:04 AM 71  53%  SW   Calm  SW   29.66  0.00  0.00  4,084 
7/20/2026 7:04 AM 70  55%  SW   Calm  SSW   29.66  0.00  0.00  3,839 
7/20/2026 8:04 AM 71  51%  NE   Calm  WSW   29.68  0.00  0.00  4,315 
7/20/2026 9:04 AM 74  50%  SW   Calm  WNW   29.68  0.00  0.00  4,499 
7/20/2026 10:04 AM 79  38%  NW   Light Air  WNW   29.69  0.00  0.00  6,298 
7/20/2026 11:04 AM 85  26%  W   Light Air  W   29.68  0.00  0.00  8,793 
7/20/2026 12:04 PM 89  19%  SW   Light Air  WNW   29.66  0.00  0.00  10,824 
7/20/2026 1:04 PM 93  12%  12  NW   Light Breeze  12  WNW   29.65  0.00  0.00  13,636 
7/20/2026 1:49 PM 96  17%  SW   Light Breeze  SW   29.64  0.00  0.00  11,786 
DateTimeTempHumidityWind
Speed
Wind
Direction
WindHighest
Gust
Gust
Direction
BarometerHourly
Rain
Rain
Today
Cloud Base
(Feet)