Meridian, Idaho Weather

Meridian Weather History
Data Available
From: 12/20/1998 15:00
To: 2/4/2026 11:29

View Weather For:
Month(mm): Day(dd): Year(ccyy):

Averages for the Month and Year
Though 4 DaysThough End of Month
DateMaxMin   Avg MaxAvg MinAvg MaxAvg Min
2/4/1999 43  30    39.326.043.430.4
2/4/2000 51  32    49.333.049.133.9
2/4/2001 45  28    38.522.340.326.4
2/4/2002 36  19    37.522.343.924.6
2/4/2003 40  29    45.331.544.929.1
2/4/2004 39  28    35.328.541.328.3
2/4/2005 40  26    41.827.345.628.1
2/4/2006 47  38    49.335.843.626.3
2/4/2007 56  27    42.818.547.330.6
2/4/2008 33  18    34.525.043.128.9
2/4/2009 47  26    40.823.544.929.0
2/4/2010 46  33    44.332.545.834.3
2/4/2011 44  29    36.019.543.627.8
2/4/2012 49  26    46.329.346.730.1
2/4/2013 35  31    37.328.544.928.6
2/4/2014 31  21    39.525.547.531.7
2/4/2015 52  40    46.835.854.435.1
2/4/2016 42  30    40.823.051.331.7
2/4/2017 47  41    38.029.344.630.2
2/4/2018 62  44    57.839.345.827.2
2/4/2019 49  37    49.834.542.028.9
2/4/2020 37  21    43.527.848.127.7
2/4/2022 41  18    37.519.544.422.3
2/4/2023 51  23    41.318.544.824.1
2/4/2024 47  36    48.338.850.832.6
2/4/2025 50  36    45.334.843.327.0
2/4/2026 47  28    50.527.850.527.8

Average for February
Average for 2/4Through 4 DaysThrough End of Month
Avg MaxAvg Min   Avg MaxAvg MinAvg MaxAvg Min
44.729.4   42.828.145.629.0

DateTimeTempHumidityWind
Speed
Wind
Direction
WindHighest
Gust
Gust
Direction
BarometerHourly
Rain
Rain
Today
Cloud Base
(Feet)
2/4/2026 12:04 AM 35  73%  W   Calm  ---   30.07  0.00  0.00  1,763 
2/4/2026 1:04 AM 33  76%  SW   Calm  ---   30.09  0.00  0.00  1,529 
2/4/2026 2:04 AM 32  78%  SW   Calm  ---   30.08  0.00  0.00  1,376 
2/4/2026 3:04 AM 31  78%  SW   Calm  ---   30.08  0.00  0.00  1,367 
2/4/2026 4:04 AM 30  80%  SW   Calm  ---   30.08  0.00  0.00  1,225 
2/4/2026 5:04 AM 30  81%  SW   Calm  ---   30.09  0.00  0.00  1,155 
2/4/2026 6:04 AM 29  82%  SW   Calm  ---   30.09  0.00  0.00  1,085 
2/4/2026 7:04 AM 29  82%  SW   Calm  ---   30.10  0.00  0.00  1,085 
2/4/2026 8:04 AM 28  78%  SW   Calm  ---   30.11  0.00  0.00  1,352 
2/4/2026 9:04 AM 32  83%  SW   Calm  ---   30.12  0.00  0.00  1,037 
2/4/2026 10:04 AM 37  84%  W   Calm  ---   30.14  0.00  0.00  995 
2/4/2026 11:04 AM 44  68%  SW   Calm  ---   30.14  0.00  0.00  2,247 
2/4/2026 11:29 AM 47  61%  W   Calm  ---   30.13  0.00  0.00  2,892 
DateTimeTempHumidityWind
Speed
Wind
Direction
WindHighest
Gust
Gust
Direction
BarometerHourly
Rain
Rain
Today
Cloud Base
(Feet)