Meridian, Idaho Weather

Meridian Weather History
Data Available
From: 12/20/1998 15:00
To: 5/26/2026 12:59

View Weather For:
Month(mm): Day(dd): Year(ccyy):

Averages for the Month and Year
Though 26 DaysThough End of Month
DateMaxMin   Avg MaxAvg MinAvg MaxAvg Min
5/26/1999 80  49    64.842.766.243.7
5/26/2000 75  51    69.148.869.648.8
5/26/2001 87  60    74.348.475.248.8
5/26/2002 78  56    68.744.771.447.0
5/26/2003 79  56    65.846.669.348.8
5/26/2004 68  53    69.848.469.048.0
5/26/2005 80  51    67.647.969.649.0
5/26/2006 62  50    74.649.772.848.8
5/26/2007 82  56    75.249.475.749.7
5/26/2008 74  52    70.947.371.048.2
5/26/2009 83  54    71.347.174.149.3
5/26/2010 67  48    63.742.863.743.5
5/26/2011 56  41    67.144.866.044.6
5/26/2012 56  44    70.046.571.047.1
5/26/2013 72  51    76.448.675.148.3
5/26/2015 79  50    72.649.374.250.6
5/26/2016 76  47    73.348.373.648.2
5/26/2017 75  50    71.044.973.646.2
5/26/2018 74  54    76.751.377.251.7
5/26/2019 75  49    71.247.372.348.2
5/26/2020 77  59    70.546.973.548.7
5/26/2021 72  47    71.146.672.546.9
5/26/2022 88  53    69.243.868.544.5
5/26/2023 78  58    76.250.976.651.5
5/26/2024 72  44    69.345.070.545.6
5/26/2025 81  56    73.647.476.348.6
5/26/2026 78  57    78.349.278.349.2

Average for May
Average for 5/26Through 26 DaysThrough End of Month
Avg MaxAvg Min   Avg MaxAvg MinAvg MaxAvg Min
75.051.7   71.247.272.147.9

DateTimeTempHumidityWind
Speed
Wind
Direction
WindHighest
Gust
Gust
Direction
BarometerHourly
Rain
Rain
Today
Cloud Base
(Feet)
5/26/2026 12:04 AM 78  20%  SW   Light Breeze  10  SW   29.12  0.00  0.00  10,066 
5/26/2026 1:04 AM 72  27%  WNW   Light Air  WNW   29.15  0.00  0.00  8,130 
5/26/2026 2:04 AM 68  35%  SW   Light Air  11  NW   29.19  0.00  0.00  6,496 
5/26/2026 3:04 AM 62  39%  10  NW   Light Breeze  11  WNW   29.21  0.00  0.00  5,725 
5/26/2026 4:04 AM 60  43%  N   Light Air  NW   29.23  0.00  0.00  5,125 
5/26/2026 5:04 AM 58  50%  NW   Light Air  W   29.22  0.00  0.00  4,217 
5/26/2026 6:04 AM 58  52%  WNW   Light Breeze  WNW   29.23  0.00  0.00  3,975 
5/26/2026 7:04 AM 58  52%  NW   Light Air  NW   29.25  0.00  0.00  3,975 
5/26/2026 8:04 AM 57  51%  W   Light Breeze  NW   29.24  0.00  0.00  4,083 
5/26/2026 9:04 AM 59  52%  NW   Light Breeze  WNW   29.26  0.00  0.00  4,000 
5/26/2026 10:04 AM 59  54%  NW   Light Air  NW   29.26  0.00  0.00  3,777 
5/26/2026 11:04 AM 62  51%  W   Light Breeze  WNW   29.27  0.00  0.00  4,161 
5/26/2026 12:04 PM 64  48%  10  NW   Light Breeze  12  NW   29.27  0.00  0.00  4,550 
5/26/2026 12:59 PM 68  42%  11  W   Light Breeze  14  NNW   29.25  0.00  0.00  5,433 
DateTimeTempHumidityWind
Speed
Wind
Direction
WindHighest
Gust
Gust
Direction
BarometerHourly
Rain
Rain
Today
Cloud Base
(Feet)