Meridian, Idaho Weather

Meridian Weather History
Data Available
From: 12/20/1998 15:00
To: 3/31/2026 12:49

View Weather For:
Month(mm): Day(dd): Year(ccyy):

Averages for the Month and Year
Though 31 DaysThough End of Month
DateMaxMin   Avg MaxAvg MinAvg MaxAvg Min
3/31/1999 38  30    51.834.051.834.0
3/31/2000 63  29    53.933.253.933.2
3/31/2001 58  36    55.336.555.336.5
3/31/2002 70  37    50.130.850.130.8
3/31/2003 72  51    55.138.155.138.1
3/31/2004 55  41    59.636.859.636.8
3/31/2005 52  27    55.835.655.835.6
3/31/2006 54  43    50.434.350.434.3
3/31/2007 62  42    59.437.959.437.9
3/31/2008 44  27    48.932.648.932.6
3/31/2009 48  31    50.633.050.633.0
3/31/2011 68  48    52.036.452.036.4
3/31/2012 77  52    56.038.156.038.1
3/31/2013 73  35    58.333.758.333.7
3/31/2014 61  37    58.435.958.435.9
3/31/2015 68  43    62.836.862.836.8
3/31/2016 68  39    57.238.257.238.2
3/31/2017 62  41    59.539.959.539.9
3/31/2018 62  45    56.134.756.134.7
3/31/2019 63  34    55.232.055.232.0
3/31/2020 54  39    57.235.357.235.3
3/31/2022 55  33    58.434.358.434.3
3/31/2023 53  37    45.432.245.432.2
3/31/2024 59  37    54.235.054.235.0
3/31/2025 52  38    58.537.258.537.2
3/31/2026 54  43    62.838.362.838.3

Average for March
Average for 3/31Through 31 DaysThrough End of Month
Avg MaxAvg Min   Avg MaxAvg MinAvg MaxAvg Min
59.438.3   55.835.555.835.5

DateTimeTempHumidityWind
Speed
Wind
Direction
WindHighest
Gust
Gust
Direction
BarometerHourly
Rain
Rain
Today
Cloud Base
(Feet)
3/31/2026 12:04 AM 44  86%  SW   Light Air  W   29.55  0.00  0.00  890 
3/31/2026 1:04 AM 44  89%  SW   Light Air  WSW   29.55  0.00  0.00  686 
3/31/2026 2:04 AM 43  88%  WSW   Calm  WSW   29.55  0.00  0.00  751 
3/31/2026 3:04 AM 43  91%  W   Light Air  WSW   29.54  0.00  0.00  554 
3/31/2026 4:04 AM 43  90%  SW   Calm  WSW   29.52  0.00  0.00  619 
3/31/2026 5:04 AM 43  89%  NW   Calm  WSW   29.50  0.00  0.00  685 
3/31/2026 6:04 AM 43  88%  NW   Calm  N   29.47  0.00  0.00  750 
3/31/2026 7:04 AM 43  91%  SW   Light Air  WSW   29.48  0.00  0.00  554 
3/31/2026 8:04 AM 43  89%  ESE   Light Air  ENE   29.47  0.00  0.00  684 
3/31/2026 9:04 AM 44  90%  E   Light Air  ESE   29.45  0.00  0.00  623 
3/31/2026 10:04 AM 47  79%  WNW   Light Air  WSW   29.46  0.00  0.00  1,401 
3/31/2026 11:04 AM 48  76%  NW   Light Air  NW   29.47  0.00  0.00  1,632 
3/31/2026 12:04 PM 52  67%  WNW   Light Air  ESE   29.46  0.00  0.00  2,406 
3/31/2026 12:49 PM 54  58%  E   Light Air  E   29.44  0.00  0.00  3,287 
DateTimeTempHumidityWind
Speed
Wind
Direction
WindHighest
Gust
Gust
Direction
BarometerHourly
Rain
Rain
Today
Cloud Base
(Feet)