Meridian, Idaho Weather

Meridian Weather History
Data Available
From: 12/20/1998 15:00
To: 9/14/2026 10:44

View Weather For:
Month(mm): Day(dd): Year(ccyy):

DateTimeTempHumidityWind
Speed
Wind
Direction
WindHighest
Gust
Gust
Direction
BarometerHourly
Rain
Rain
Today
Cloud Base
(Feet)
AQI
(hourly avg)
9/14/2026 12:04 AM 54  49%  W   Calm  NW   29.79  0.00  0.00  4,249  8
9/14/2026 1:04 AM 54  49%  W   Calm  NW   29.82  0.00  0.00  4,249  7
9/14/2026 2:04 AM 54  49%  W   Calm  NW   29.84  0.00  0.00  4,249  7
9/14/2026 3:04 AM 54  49%  W   Calm  NW   29.86  0.00  0.00  4,249  6
9/14/2026 4:04 AM 54  49%  W   Calm  NW   29.87  0.00  0.00  4,249  6
9/14/2026 5:04 AM 48  72%  W   Calm  ---   29.87  0.00  0.00  1,951  6
9/14/2026 6:04 AM 47  78%  NW   Calm  NW   29.88  0.00  0.00  1,474  7
9/14/2026 7:04 AM 48  77%  NW   Calm  ---   29.87  0.00  0.00  1,561  7
9/14/2026 8:04 AM 50  77%  SW   Calm  ---   29.88  0.00  0.00  1,568  7
9/14/2026 9:04 AM 53  71%  NW   Light Air  NW   29.90  0.00  0.00  2,078  9
9/14/2026 10:04 AM 57  58%  N   Light Air  NNW   29.91  0.00  0.00  3,216  6
9/14/2026 10:44 AM 58  54%  N   Light Breeze  NW   29.91  0.00  0.00  3,757  7
DateTimeTempHumidityWind
Speed
Wind
Direction
WindHighest
Gust
Gust
Direction
BarometerHourly
Rain
Rain
Today
Cloud Base
(Feet)
AQI
(hourly avg)


Averages for the Month and Year
Though 14 DaysThough End of Month
DateMaxMin   Avg MaxAvg MinAvg MaxAvg Min
9/14/1999 86  55    78.750.177.451.7
9/14/2000 100  68    75.651.075.650.4
9/14/2001 77  54    82.956.181.755.4
9/14/2002 95  64    83.655.878.352.1
9/14/2003 80  49    80.957.280.153.8
9/14/2004 64  47    76.953.075.651.8
9/14/2005 77  48    80.452.176.650.0
9/14/2006 65  51    84.660.677.252.6
9/14/2007 85  66    83.458.976.653.0
9/14/2008 84  54    78.951.479.752.9
9/14/2009 82  69    86.960.684.057.8
9/14/2010 84  56    79.953.181.654.2
9/14/2011 87  67    87.958.885.857.0
9/14/2012 88  56    85.254.882.754.4
9/14/2013 89  61    86.360.478.655.6
9/14/2015 71  53    80.149.778.051.6
9/14/2016 65  51    74.748.376.849.0
9/14/2017 72  59    88.959.277.751.3
9/14/2018 82  44    83.751.679.948.1
9/14/2019 89  52    85.456.377.651.5
9/14/2020 85  51    87.251.482.250.2
9/14/2021 83  47    84.951.080.948.6
9/14/2022 80  57    88.757.983.854.2
9/14/2023 81  51    82.656.878.952.0
9/14/2024 81  48    86.154.881.853.0
9/14/2025 74  60    87.059.284.055.0
9/14/2026 58  47    76.150.876.150.8

Average for September
Average for 9/14Through 14 DaysThrough End of Month
Avg MaxAvg Min   Avg MaxAvg MinAvg MaxAvg Min
80.155.0   82.954.879.752.6