Meridian, Idaho Weather

Meridian Weather History
Data Available
From: 12/20/1998 15:00
To: 12/10/2025 12:39

View Weather For:
Month(mm): Day(dd): Year(ccyy):

Averages for the Month and Year
Though 10 DaysThough End of Month
DateMaxMin   Avg MaxAvg MinAvg MaxAvg Min
12/10/1999 33  29    37.328.836.326.8
12/10/2000 31  28    35.627.935.225.8
12/10/2001 30  21    39.328.836.024.1
12/10/2002 43  25    40.026.542.832.0
12/10/2003 42  34    49.636.743.331.6
12/10/2004 56  45    40.830.341.629.3
12/10/2005 28  17    32.119.235.723.3
12/10/2006 42  33    38.321.738.723.6
12/10/2007 32  18    43.430.837.526.9
12/10/2008 45  31    46.430.538.424.3
12/10/2009 18  1    29.012.032.721.0
12/10/2010 44  32    38.629.940.729.4
12/10/2011 39  21    40.121.240.621.7
12/10/2012 46  32    50.836.342.729.7
12/10/2013 15  5    29.713.131.116.4
12/10/2014 56  32    46.234.444.131.5
12/10/2015 52  39    45.832.439.027.6
12/10/2016 35  31    36.223.431.116.4
12/10/2017 30  27    37.724.935.623.2
12/10/2018 36  26    34.922.440.627.4
12/10/2019 48  24    44.632.042.731.2
12/10/2021 42  21    45.429.742.328.6
12/10/2022 45  35    37.226.435.223.7
12/10/2023 41  35    48.334.442.229.7
12/10/2024 27  24    32.023.741.029.7
12/10/2025 63  48    49.933.549.933.5

Average for December
Average for 12/10Through 10 DaysThrough End of Month
Avg MaxAvg Min   Avg MaxAvg MinAvg MaxAvg Min
39.227.5   40.427.338.826.3

DateTimeTempHumidityWind
Speed
Wind
Direction
WindHighest
Gust
Gust
Direction
BarometerHourly
Rain
Rain
Today
Cloud Base
(Feet)
12/10/2025 12:04 AM 49  78%  W   Calm  SE   29.75  0.00  0.00  1,488 
12/10/2025 1:04 AM 50  74%  NE   Calm  ---   29.75  0.00  0.00  1,805 
12/10/2025 2:04 AM 50  72%  S   Calm  ---   29.74  0.00  0.00  1,967 
12/10/2025 3:04 AM 50  72%  SE   Calm  SSE   29.75  0.00  0.00  1,970 
12/10/2025 4:04 AM 50  70%  SE   Calm  SSE   29.75  0.00  0.00  2,139 
12/10/2025 5:04 AM 51  68%  W   Calm  ---   29.74  0.00  0.00  2,314 
12/10/2025 6:04 AM 51  70%  E   Calm  ENE   29.74  0.00  0.00  2,142 
12/10/2025 7:04 AM 51  71%  S   Calm  E   29.74  0.00  0.00  2,060 
12/10/2025 8:04 AM 49  74%  SE   Calm  ---   29.75  0.00  0.00  1,801 
12/10/2025 9:04 AM 48  79%  SW   Calm  ---   29.75  0.00  0.00  1,406 
12/10/2025 10:04 AM 55  66%  NW   Light Air  S   29.75  0.00  0.00  2,530 
12/10/2025 11:04 AM 61  50%  SE   Light Air  S   29.77  0.00  0.00  4,269 
12/10/2025 12:04 PM 63  43%  NW   Light Air  SW   29.77  0.00  0.00  5,195 
12/10/2025 12:39 PM 63  43%  N   Light Air  NNE   29.76  0.00  0.00  5,184 
DateTimeTempHumidityWind
Speed
Wind
Direction
WindHighest
Gust
Gust
Direction
BarometerHourly
Rain
Rain
Today
Cloud Base
(Feet)